This programme of study is also offered on a part-time basis. Please consult the Registrar's website for more information pertaining to courses offered by the University.
The dynamic nature of tourism requires ongoing research, and the course is structured in a manner that transcends disciplinary boundaries in order to present you an integrated and holistic approach to the study of tourism based on recent knowledge and research. It will consider the various social, economic, political and cultural vectors that influence tourism, understand the interactions between these, whilst framing major issues and debates concerning the impact of tourism within a broader context of environmental, social, economic and cultural sustainability. The inter and intra-disciplinary broad approach adopted by Tourism Studies, is far more flexible in its outlook, and draws on relevant subject areas as necessary. Tourism is definitely an industry of the future. Growth means that more and more professionals are needed all over the world. The B.A. (Hons) in Tourism Studies provides the student with the required skills and knowledge to be a part of this growth.
Communication and Academic Skills Programme
The communication and academic skills programme complements students’ main course of study. It introduces them to writing and presenting as situated within academic contexts sensitive to specific disciplines and develops their competences for future careers.
  | |||||||||||
Semester 1 | |||||||||||
  | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
  | |||||||||||
TRS1091 | Critical Thinking and Communication | 4 ECTS   | (NC)   |   | |||||||
TRS1141 | Work, Leisure and Society | 4 ECTS   | (NC)   |   | |||||||
TRS1151 | Tourism, Travel and Destinations | 4 ECTS   | (NC)   |   | |||||||
TRS1181 | Basic Economics for Tourism | 4 ECTS   | (NC)   |   | |||||||
TTC1101 | Introduction to Tourism | 4 ECTS   | (NC)   |   | |||||||
TTC1103 | The Business Environment of Tourism and Culture | 4 ECTS   | (NC)   |   | |||||||
TTC1123 | Malta and the Mediterranean: Culture and Identity | 4 ECTS   |   |   | |||||||
TTC1124 | Introduction to Research | 4 ECTS   | (NC)   |   | |||||||
  | |||||||||||
  | |||||||||||
Semester 2 | |||||||||||
  | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
  | |||||||||||
TRS1131 | Introduction to Heritage and Culture | 4 ECTS   | (NC)   |   | |||||||
TTC1102 | Managerial Leadership for Tourism and Culture Organisations | 4 ECTS   | (NC)   |   | |||||||
TTC1105 | Events and Tourism | 4 ECTS   | (NC)   |   | |||||||
TTC1106 | Introduction to Tourism Marketing | 4 ECTS   | (NC)   |   | |||||||
TTC1125 | Customer Relations Management | 4 ECTS   |   |   | |||||||
TTC1126 | The Tourist | 4 ECTS   |   |   | |||||||
  | |||||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) Students are required to register for one of the following study-units: | |||||||||||
  | |||||||||||
TRS1161 | Tourist Experience of Place | 4 ECTS   |   |   | |||||||
TTC1122 | Tourism and Culture Study Trip 1 | 4 ECTS   |   |   | |||||||
  |
  | |||||||||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
  | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
  | |||||||||||
TTC2240 | Industry Placement | 8 ECTS   | (NC)   |   | |||||||
  | |||||||||||
  | |||||||||||
Semester 1 | |||||||||||
  | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
  | |||||||||||
TRS1111 | Malta's Tourism Development | 4 ECTS   | (NC)   |   | |||||||
TRS2241 | Tourism Enterprises: Skills, Creativity and Management | 4 ECTS   | (NC)   |   | |||||||
TRS2281 | Travel and Transportation Management | 4 ECTS   |   |   | |||||||
TTC2102 | E-Tourism: Theory and Practice | 4 ECTS   |   |   | |||||||
TTC2124 | Data Gathering and Analysis 1 | 4 ECTS   |   |   | |||||||
TTC2125 | Basic Finance and Business Accounting for Tourism | 4 ECTS   | (NC)   |   | |||||||
  | |||||||||||
  | |||||||||||
Semester 2 | |||||||||||
  | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
  | |||||||||||
TRS2211 | Heritage and Cultural Tourism Management | 4 ECTS   |   |   | |||||||
TTC1221 | Sustainable Tourism | 4 ECTS   | (NC)   |   | |||||||
TTC2103 | Urban Tourism and Regeneration | 4 ECTS   |   |   | |||||||
TTC2224 | Data Gathering and Analysis 2 | 4 ECTS   |   |   | |||||||
  | |||||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) Students are required to register for three of the following study-units: | |||||||||||
  | |||||||||||
MGT2350 | Operations Management for Tourism and Culture | 4 ECTS   |   |   | |||||||
TTC2105 | Resort and Destination Management | 4 ECTS   |   |   | |||||||
TTC2109 | Food Tourism | 4 ECTS   |   |   | |||||||
TTC2210 | Island Tourism | 4 ECTS   |   |   | |||||||
TTC2222 | Tourism and Culture Study Trip 2 | 4 ECTS   |   |   | |||||||
  |
  | |||||||||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
  | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
  | |||||||||||
TTC3213 | Dissertation | 12 ECTS   | (NC)   |   | |||||||
  | |||||||||||
  | |||||||||||
Semester 1 | |||||||||||
  | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
  | |||||||||||
TRS3271 | Human Resources and Work Relations in Tourism | 4 ECTS   |   |   | |||||||
TRS3291 | Branding and Tourism | 4 ECTS   |   |   | |||||||
TTC3101 | Heritage Interpretation 1 | 4 ECTS   | (NC)   |   | |||||||
TTC3210 | Special Interest Tourism | 4 ECTS   |   |   | |||||||
TTC3251 | Museums and the Tourism Industry | 4 ECTS   |   |   | |||||||
  | |||||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are required to register for two of the following study-units: | |||||||||||
  | |||||||||||
TRS3241 | Innovation in Tourism | 4 ECTS   |   |   | |||||||
TTC3104 | Facilities for Tourists: Accommodation, Catering and Leisure | 4 ECTS   |   |   | |||||||
TTC3109 | Managing Tourism Projects | 4 ECTS   |   |   | |||||||
TTC3110 | Event Management and Planning | 4 ECTS   |   |   | |||||||
  | |||||||||||
  | |||||||||||
Semester 2 | |||||||||||
  | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
  | |||||||||||
TRM3000 | Strategic Management for Tourism, Heritage, Hospitality and Events | 4 ECTS   |   |   | |||||||
TRS3281 | Current Issues in Tourism | 4 ECTS   |   |   | |||||||
TRS3321 | Tourism Policy and Planning | 4 ECTS   | (NC)   |   | |||||||
  | |||||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are required to register for three of the following study-units: | |||||||||||
  | |||||||||||
TRS3311 | Socio-Economic Issues in Tourism | 4 ECTS   |   |   | |||||||
TTC2241 | Design the Tourist Experience | 4 ECTS   |   |   | |||||||
TTC3107 | Web 2.0 and its Applications in Tourism, Culture and Heritage | 4 ECTS   |   |   | |||||||
TTC3252 | Blue Economy: Tourism Enterprise Management | 4 ECTS   |   |   | |||||||
TTC3253 | Sustainability, Impact Assessment and Project Evaluation of Tourist Experiences | 4 ECTS   |   |   | |||||||
  |
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Arts (Honours)(Tourism Studies) - B.A. (Hons)(Tourism Studies) - under the auspices of the Faculty of Economics, Management and Accountancy.In addition to the prescribed 60 ECTS credits for the year, students can apply to the Board to register for the extra study-unit listed hereunder. Extra study-units cannot substitute compulsory, elective or optional study-units that form part of the official Senate-approved programme of studies, and do not count towards the Year Average Mark or towards the Final Weighted Average Mark.PHE0109 – Badminton – 2 ECTSPHE0110 – Squash – 2 ECTSConditions and criteria for Extra study-units.